
Third-Party Delivery Performance
DoorDash, UberEats, Grubhub sales, disputes, operations, ads, and customer cohorts, consolidated through Voosh. CFO read at the bottom.
3PD Sales
Top of the funnel: volume is up, but basket size is compressing fewer items per ticket.
Disputes & Recovery
Voosh dispute automation is the highest-ROI 3PD lever in the stack.
| DoorDash | $3,356 | |
| UberEats | $1,355 | |
| DoorDash Drive | $0 | |
| Grubhub | $0 |
Operations Quality
Order accuracy improving, error charges down 28%, wait times beating goal. Downtime is the one drag.
| Location | Inacc Orders | Inacc Rate | M/I Rate | Error Charges | DD Wait | UE Wait |
|---|---|---|---|---|---|---|
| San Mateo | 72 | 1.49% -0.33 pts | 16.18% -3.14 pts | $854.38 | 1m 59s total 4m 35s | 1m 14s |
| Zanker (SJ) | 90 | 1.33% -0.02 pts | 20.22% +0.67 pts | $1,029.00 | 2m 35s total 3m 35s | 1m 10s |
| San Francisco | 118 | 0.60% -0.08 pts | 26.52% -0.75 pts | $1,384.92 | 1m 35s total 2m 34s | 1m 07s |
| Palo Alto | 54 | 1.26% -0.47 pts | 12.13% -0.60 pts | $654.70 | 1m 49s total 3m 12s | 0m 35s |
| San Pablo Ave | 35 | 1.48% +0.31 pts | 7.87% +2.19 pts | $523.42 | 2m 02s total 2m 48s | 1m 09s |
Ads & Promotions
Promo spend is real money. ROI is below target concentrate, don't spray.
Customer Mix
The single biggest concern on the dashboard: every customer cohort is shrinking.
| Location | New | Returned | Loyal | Overall |
|---|---|---|---|---|
| San Mateo | 855 +1.2% vs 845 | 543 -25.6% vs 730 | 302 -23.2% vs 393 | 1,113 -33.9% vs 1,684 |
| Zanker (SJ) | 1,048 -0.3% vs 1,051 | 636 -27.2% vs 874 | 378 -23.2% vs 492 | 1,422 -34.6% vs 2,175 |
| San Francisco | 2,563 -2.5% vs 2,628 | 1,655 -17.8% vs 2,013 | 1,168 -19.7% vs 1,455 | 3,194 -35.9% vs 4,986 |
| Palo Alto | 713 +31.1% vs 544 | 345 -14.6% vs 404 | 168 +4.3% vs 161 | 900 -21.2% vs 1,142 |
| San Pablo Ave | 378 -6.2% vs 403 | 275 -9.8% vs 305 | 102 -21.5% vs 130 | 559 -37.6% vs 896 |
| Subtotal (5) | 5,557 +1.6% vs 5,471 | 3,454 -20.2% vs 4,326 | 2,118 -19.5% vs 2,631 | 7,188 -34.0% vs 10,883 |
CFO Read
What this means for the P&L and the next 90 days.
$23K recovered lifetime at near-zero labor cost. Highest-ROI 3PD tool in the stack keep funded.
Orders up, items per order down. Menu engineering and bundle pricing get priority over new SKUs this quarter.
Triple-digit declines across all cohorts. CRM win-back, 3PD storefront merchandising, and downtime fixes are the three levers in that order.