Period to date: 6,557 eligible carts produced 5,418 placed orders for 81% conversion against an 83% Thanx UX benchmark. The last 4 weeks averaged 73% vs 83% the prior 4 weeks, a -11 point step down. Web is the leak.
App converts 28 points higher than Web. Web is the cart-conversion problem in one number. 809 of the 1,139 abandoned carts and the majority of the 131 declined carts sit on Web.
| Week | Conversion | Abandonment | vs Benchmark |
|---|---|---|---|
| 2026-06-22 | 61% | 39% | -22 pts |
| 2026-06-15 | 73% | 27% | -10 pts |
| 2026-06-08 | 77% | 23% | -6 pts |
| 2026-06-01 | 79% | 21% | -4 pts |
| 2026-05-25 | 85% | 15% | +2 pts |
| 2026-05-18 | 85% | 15% | +2 pts |
| 2026-05-11 | 83% | 17% | +0 pts |
| 2026-05-04 | 80% | 20% | -3 pts |
| 2026-04-27 | 85% | 15% | +2 pts |
| 2026-04-20 | 86% | 14% | +3 pts |
| 2026-04-13 | 90% | 10% | +7 pts |
| 2026-04-06 | 82% | 18% | -1 pts |
| 2026-03-30 | 87% | 13% | +4 pts |
| 2026-03-23 | 86% | 14% | +3 pts |
| 2026-03-16 | 84% | 16% | +1 pts |
| 2026-03-09 | 94% | 6% | +11 pts |
| 2026-03-02 | 86% | 14% | +3 pts |
| 2026-02-23 | 85% | 15% | +2 pts |
| 2026-02-16 | 88% | 12% | +5 pts |
| Week | Breakfast | Lunch | Dinner |
|---|---|---|---|
| 2026-06-15 | 56% | 81% | 70% |
| 2026-06-08 | 61% | 80% | 83% |
| 2026-06-01 | 75% | 84% | 78% |
| 2026-05-25 | - | 82% | 88% |
| 2026-05-18 | - | 85% | 84% |
| 2026-05-11 | - | 83% | 87% |
Lunch and Dinner held above 78% through May. Breakfast is the volatile day part, 56 to 75% in recent weeks, and is the first to show stress when the funnel softens. Late night is structurally near-zero and not material.
Last 4 weeks averaged 73% vs 83% the prior 4 weeks. The week of Jun 22 fell to 61%, the worst print on record. Recovering to the 83% benchmark on current volume is worth roughly 130 placed orders per week.
App is 9 points above benchmark. Web is 19 below. The 28 point spread is the entire gap to the benchmark. Closing Web to 75% would lift system conversion above 85%.
A 19 point gap to App is almost never menu or pricing, it is friction in checkout. Highest leverage tests: saved payment, guest checkout, address autofill, transparent fee display before tap-to-pay.
131 declined carts on 6,557 eligible. Payment auth, fraud and tender are not the constraint. The abandonment is behavioral or UX, which is fixable in-product.
Definitions: Eligible cart = guest reached checkout. Conversion = placed / eligible. Declined = payment or fulfillment refusal. Thanx UX cart conversion benchmark = 83%. Source: Thanx dashboard, 1st party digital orders only. 3PD excluded.